Jeans de perna larga e cinza escuro
Retirada indisponível no momento
Description
Tabela de tamanhos (POLEGADAS)
| Tamanhos | Tamanhos dos EUA | Cintura | Quadril | Partes inferiores | Costura interna | Costura externa |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||
| S | 4 | 28.1 | 41,9 | 25,5 | 29,5 | 40,6 |
| S | 6 | 29.3 | 43.1 | 26.2 | 29,7 | 40,9 |
| M | 8 | 30.3 | 44.1 | 26,8 | 29,9 | 41,3 |
| M | 10 | 31.3 | 45.1 | 27.3 | 29,9 | 41,5 |
| eu | 12 | 32,9 | 46,7 | 28.2 | 29,9 | 41,8 |
| eu | 14 | 34,4 | 48.2 | 29.1 | 29,9 | 42,2 |
| GG | 16 | 36,0 | 49,8 | 30,0 | 29.9 | 42,5 |
| Elasticidade | Nenhum | |||||
Tabela de tamanhos (CM)
| Tamanhos | Tamanhos dos EUA | Cintura | Quadril | Partes inferiores | Costura interna | Costura externa |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||
| S | 4 | 71,5 | 106,5 | 64,85 | 75 | 103 |
| S | 6 | 74,5 | 109,5 | 66,55 | 75,5 | 104 |
| M | 8 | 77 | 112 | 68 | 76 | 105 |
| M | 10 | 79,5 | 114,5 | 69,45 | 76 | 105,5 |
| eu | 12 | 83,5 | 118,5 | 71,7 | 76 | 106,05 |
| eu | 14 | 87,5 | 122,5 | 73.95 | 76 | 107,25 |
| GG | 16 | 91,5 | 126,5 | 76,2 | 76 | 107,9 |
| Elasticidade | Nenhum | |||||
- Estes jeans apresentam um padrão xadrez diferenciado que proporciona um visual clássico e estiloso.
- Feito com jeans de alta qualidade, garantindo durabilidade e um ajuste confortável.
- O corte largo proporciona um ajuste relaxado e confortável, perfeito para um estilo casual ou de inspiração retrô.
- O design levemente plissado acrescenta detalhes a estes jeans casuais.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.