Vestido A-line preto retro floral misto de estampa mista de pescoço A
Retirada indisponível no momento
Description
Tabela de tamanhos (POLEGADAS)
| Tamanhos | Tamanhos dos EUA | Tamanhos Euro | Tamanhos do Reino Unido | Busto | Cintura | Largura da bainha | Ombro | comprimento da manga | Comprimento |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||||
| S | 4-6 | 34-36 | 8-10 | 39,4 | 41,3 | 82,0 | 16.9 | 18.9 | 35,4 |
| M | 8-10 | 38-40 | 12-14 | 41,7 | 43,7 | 86,6 | 17,5 | 19.1 | 36.2 |
| eu | 12-14 | 42-44 | 16-18 | 44.1 | 46.1 | 91,2 | 18.1 | 19.3 | 37,0 |
| GG | 16-18 | 46-48 | 20-22 | 47,2 | 49,2 | 97,4 | 19.0 | 19,5 | 37.8 |
| Elasticidade | Nenhum | ||||||||
Tabela de tamanhos (CM)
| Tamanhos | Tamanhos dos EUA | Tamanhos Euro | Tamanhos do Reino Unido | Busto | Cintura | Largura da bainha | Ombro | comprimento da manga | Comprimento |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 105 | 208,3 | 43 | 48 | 90 |
| M | 8-10 | 38-40 | 12-14 | 106 | 111 | 220 | 44,5 | 48,5 | 92 |
| eu | 12-14 | 42-44 | 16-18 | 112 | 117 | 231,7 | 46 | 49 | 94 |
| GG | 16-18 | 46-48 | 20-22 | 120 | 125 | 247.3 | 48.2 | 49,5 | 96 |
| Elasticidade | Nenhum | ||||||||
- Adote uma mistura de estampas florais retrô para um visual diferenciado.
O design do decote aberto acrescenta um toque de estilo moderno ao vestido.
Mangas largas exalam uma sensação de feminilidade e elegância.
O estilo túnica oferece um ajuste relaxado e confortável para uso durante todo o dia.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.