Polca listrada preta Imprimir impressão de bainha de pescoço mini vestido de pescoço
Retirada indisponível no momento
Description
Tabela de tamanhos (POLEGADAS)
| Tamanhos | Tamanhos dos EUA | Tamanhos Euro | Tamanhos do Reino Unido | Busto | Cintura | Largura da bainha | Ombro | comprimento da manga | Comprimento |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||||
| S | 4-6 | 34-36 | 8-10 | 37,6 | 35,4 | 84,2 | 16,5 | 23.0 | 35.2 |
| M | 8-10 | 38-40 | 12-14 | 40,0 | 37,8 | 88,2 | 17.1 | 23.4 | 36,0 |
| eu | 12-14 | 42-44 | 16-18 | 42,3 | 40.2 | 92,2 | 17,7 | 23,8 | 36,8 |
| GG | 16-18 | 46-48 | 20-22 | 45,5 | 43,3 | 97,5 | 18.6 | 24.2 | 37.6 |
| Elasticidade | Nenhum | ||||||||
Tabela de tamanhos (CM)
| Tamanhos | Tamanhos dos EUA | Tamanhos Euro | Tamanhos do Reino Unido | Busto | Cintura | Largura da bainha | Ombro | comprimento da manga | Comprimento |
| Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | Relaxar | ||||
| S | 4-6 | 34-36 | 8-10 | 95,5 | 90 | 213,9 | 42 | 58,5 | 89,5 |
| M | 8-10 | 38-40 | 12-14 | 101,5 | 96 | 224 | 43,5 | 59,5 | 91,5 |
| eu | 12-14 | 42-44 | 16-18 | 107,5 | 102 | 234.1 | 45 | 60,5 | 93,5 |
| GG | 16-18 | 46-48 | 20-22 | 115.5 | 110 | 247,6 | 47,2 | 61,5 | 95,5 |
| Elasticidade | Nenhum | ||||||||
- Este vestido com estampas mistas proporciona um clima divertido.
O decote em V elegante acrescenta um toque de elegância.
Mangas compridas para versatilidade e conforto.
O design de cintura alta acentua sua silhueta.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.