Cardigan leggero a vita alta in tinta unita, aperto sul davanti
Ritiro non disponibile al momento
Description
Tabella delle taglie (POLLICI)
| Dimensioni | Taglie USA | Taglie Euro | Taglie UK | Torace | Larghezza orlo | Spalla | Lunghezza della manica | Lunghezza |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 43.3 | 21.1 | 20.3 | 33.9 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 45.7 | 22.2 | 20.5 | 34.6 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 48.0 | 23.4 | 20.7 | 35.4 |
| Grande | 16-18 | 46-48 | 20-22 | 44.9 | 51.2 | 25.0 | 20.7 | 36.2 |
| Elasticità | Alto | |||||||
Tabella delle taglie (CM)
| Dimensioni | Taglie USA | Taglie Euro | Taglie UK | Torace | Larghezza orlo | Spalla | Lunghezza della manica | Lunghezza |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94 | 110 | 53.5 | 51.5 | 86 |
| M | 8-10 | 38-40 | 12-14 | 100 | 116 | 56.5 | 52 | 88 |
| L | 12-14 | 42-44 | 16-18 | 106 | 122 | 59.5 | 52.5 | 90 |
| Grande | 16-18 | 46-48 | 20-22 | 114 | 130 | 63.5 | 52.5 | 92 |
| Elasticità | Alto | |||||||
- Il versatile design aperto sul davanti rende questo cardigan grigio facile da indossare a strati.
Realizzato in tessuto leggero e traspirante, morbido e confortevole.
I colori semplici e uniformi si abbinano facilmente a tutto.
Perfetto per il passaggio da una stagione all'altra.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.