Élyséon™ – Groom’s Classic Wedding Suit Jacket Set
Személyes átvétel jelenleg nem érhető el
Description
Pure elegance for your milestone moment – timeless style meets tailored precision
Introducing Élyséon™ – the signature suit jacket set for the modern groom. This luxurious 2-piece ensemble combines classic tailoring with comfort-driven structure, creating a graceful silhouette perfect for weddings, galas, or refined celebrations. Whether it’s your big day or a black-tie evening, this set commands the room.
🌟 Highlights
- 2-piece suit set: formal jacket + trousers
- Classic European wedding cut – elegant & versatile
- Defined shoulders with detailed seam work
- Slim-fit tapered trousers – clean profile from hip to ankle
- Premium blended fabric – wrinkle-resistant and breathable
📐 Product Details
| Info | Attribute |
|---|---|
| Brand | Élyséon™ |
| Type | Wedding Suit / Formalwear |
| Cut | Slim-fit, formal silhouette |
| Fabric | Polyester blend |
| Pieces | 1x Jacket + 1x Pants |
| Season | Spring / Summer / Autumn |
| Sizing | Asian fit (order 1–2 sizes larger) |
📏 Detailed Size Chart (Jacket • Vest • Trousers – all in cm)
🧥 Jacket Size
| Size | Shoulder | Chest | Length | Sleeve | Cuff |
|---|---|---|---|---|---|
| S (44) | 43.5 | 92 | 66.5 | 59 | 12.3 |
| M (46) | 44.5 | 96 | 68 | 60 | 12.5 |
| L (48) | 45.5 | 100 | 69.5 | 61 | 12.7 |
| XL (50) | 46.5 | 104 | 71 | 62 | 12.9 |
| 2XL (52) | 47.5 | 108 | 72.5 | 63 | 13.1 |
| 3XL (54) | 48.5 | 112 | 74 | 64 | 13.3 |
| 4XL (56) | 49.5 | 116 | 75.5 | 65 | 13.5 |
🎽 Vest Size
| Size | Shoulder | Chest | Length |
|---|---|---|---|
| S (44) | 32.0 | 92 | 61 |
| M (46) | 33.0 | 96 | 62 |
| L (48) | 34.0 | 100 | 63 |
| XL (50) | 35.0 | 104 | 64 |
| 2XL (52) | 36.0 | 108 | 65 |
| 3XL (54) | 37.0 | 112 | 66 |
| 4XL (56) | 38.0 | 116 | 67 |
👖 Trousers Size
| Waist | Hips | Length | Thigh | Foot | Rise |
|---|---|---|---|---|---|
| 28 | 92.9 | 104 | 57.0 | 18.4 | 26.8 |
| 30 | 97.3 | 105 | 58.5 | 19.0 | 27.9 |
| 32 | 101.7 | 106 | 60.0 | 19.6 | 29.0 |
| 34 | 106.1 | 107 | 61.5 | 20.2 | 30.1 |
| 36 | 110.5 | 108 | 63.0 | 20.8 | 31.2 |
| 38 | 114.9 | 109 | 64.5 | 21.4 | 32.3 |
| 40 | 119.3 | 110 | 66.0 | 22.0 | 33.4 |
| 42 | 123.7 | 111 | 67.5 | 22.6 | 34.5 |
| 44 | 128.1 | 112 | 69.0 | 23.2 | 35.6 |












Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
